On the basis of the results from Shareholders Register, updated to December 31, 2010 UniCredit's major shareholders (shareholders owning more than 2%) were as follows:
Major Shareholders
| DECLARANT | DIRECT SHAREHOLDER | % OF ORDINARY CAPITAL | % OF VOTING CAPITAL |
| Mediobanca S.p.A.1 | Mediobanca S.p.A. | 5.143% | 5.143% |
| International Petroleum Investment Company | Aabar Luxembourg S.A.R.L. | 4.991% | 4.991% |
| Central Bank of Libya | 4.988% | 4.988% | |
| Central Bank of Libya | 4.460% | 4.460% | |
| Lybian Foreign Bank | 0.528% | 0.528% | |
| Fondazione Cassa di Risparmio Verona, Vicenza, Belluno e Ancona | Fondazione Cassa di Risparmio Verona, Vicenza, Belluno e Ancona | 4.639% | 4.639% |
| BlackRock Investment Management (UK) Limited | BlackRock Investment Management (UK) Limited | 4.024% | 4.024% |
| Fondazione Cassa di Risparmio di Torino | Fondazione Cassa di Risparmio di Torino | 3.319% | 3.319% |
| Carimonte Holding S.p.A. | Carimonte Holding S.p.A. | 3.042% | 3.042% |
| Libyan Investment Authority | Libyan Investment Authority | 2.594% | 2.594% |
| Allianz SE | 2.053% | 2.053% | |
| Allianz S.p.A. | 1.206% | 1.206% | |
| Allianz Finance IV Luxembourg SARL | 0.729% | 0.729% | |
| Allianz VIE | 0.046% | 0.046% | |
| RB Vita S.p.A. | 0.029% | 0.029% | |
| Allianz IART | 0.016% | 0.016% | |
| Darta Saving Life Assurance Limited | 0.010% | 0.010% | |
| Antoniana Veneta Popolare Vita S.p.A. | 0.009% | 0.009% | |
| Allianz Belgium SA | 0.003% | 0.003% | |
| Allianz Life Luxembourg SA | 0.002% | 0.002% | |
| Arcalis SA | 0.002% | 0.002% | |
| Generation VIE SA | 0.001% | 0.001% | |
| Norges Bank | Norges Bank | 2.000% | 2.000% |
1. Ordinary Shares of which UniCredit S.p.A. holds the right of usufruct: 967,564,061; 5.020% owned. The relative voting rights cannot be exercised.
| SHARE CAPITAL (AS AT DECEMBER 31, 2010) | SHARES | EURO |
| Total shares | 19,297,581,923 | 9,648,790,961,50 |
| Ordinary shares | 19,273,342,940 | 9,636,671,470,00 |
| Savings shares | 24,238,983 | 12,119,491,50 |






