2010 results by business segment are given below, to be commented on in subsequent sections.
As noted above, Poland is now split between business areas. Its prior-year income statements have been restated accordingly.
Key figures by business segment
(€ million)
| RETAIL | CORPORATE & INVESTMENT BANKING (CIB) | PRIVATE BANKING | ASSET MANAGEMENT | CENTRAL EASTERN EUROPE (CEE) | PARENT COMPANY AND OTHER SUBSIDIARIES (CONSOLIDATION ADJUSTMENTS INCLUDED) | CONSOLIDATED GROUP TOTAL | |
| Income statement | |||||||
| OPERATING INCOME | |||||||
| 2010 | 10,023 | 10,270 | 804 | 834 | 4,652 | (236) | 26,347 |
| 2009 | 10,842 | 10,840 | 849 | 737 | 4,612 | (308) | 27,572 |
| OPERATING COSTS | |||||||
| 2010 | (7,443) | (3,556) | (557) | (488) | (2,140) | (1,299) | (15,483) |
| 2009 | (7,701) | (3,530) | (563) | (455) | (1,952) | (1,124) | (15,324) |
| OPERATING PROFIT | |||||||
| 2010 | 2,580 | 6,714 | 247 | 346 | 2,512 | (1,535) | 10,864 |
| 2009 | 3,141 | 7,310 | 286 | 282 | 2,661 | (1,432) | 12,248 |
| PROFIT BEFORE TAX | |||||||
| 2010 | 619 | 2,715 | 234 | 329 | 1,063 | (2,443) | 2,517 |
| 2009 | 1,198 | 2,083 | 255 | 291 | 911 | (1,438) | 3,300 |
| EVA | |||||||
| 2010 | (232) | (249) | 124 | 217 | (15) | (1,937) | (2,092) |
| 2009 | 228 | (259) | 143 | 185 | 50 | (2,339) | (1,992) |
| Cost/income ratio | |||||||
| 2010 | 74.3% | 34.6% | 69.3% | 58.5% | 46.0% | n.s. | 58.8% |
| 2009 | 71.0% | 32.6% | 66.3% | 61.7% | 42.3% | n.s. | 55.6% |
| Employees1 | |||||||
| as at December 31, 2010 | 62,216 | 16,473 | 3,074 | 1,889 | 51,617 | 26,740 | 162,009 |
| as at December 31, 2009 | 63,821 | 16,975 | 3,064 | 1,960 | 52,390 | 26,852 | 165,062 |
Notes:
2009 figures were recasted, where necessary, on a like-to-like basis to consider changes in scope of business segments and EVA computation rules.
1. "Full Time Equivalent". These figures include all the employees of subsidiaries consolidated proportionately, such as Koç Financial Services Group.
2009 figures were recasted, where necessary, on a like-to-like basis to consider changes in scope of business segments and EVA computation rules.
1. "Full Time Equivalent". These figures include all the employees of subsidiaries consolidated proportionately, such as Koç Financial Services Group.






